2nd Period Play-by-Play
New Mexico Highlands vs. Adams State College
Date: 02/03/12 Site: Plachy Hall; Alamosa, Colo.
| 2nd Period Play-by-Play | ||||
| 19:46 | ASCM | MISSED 3 PTR by Marqus Richards | ASCM 37 - Nmhumb 34 | (ASCM by 3) |
| REBOUND (DEF) by Lionel Coleman | ||||
| 19:32 | Nmhumb | TURNOVR by Momcilo Latinovic | ||
| 19:19 | ASCM | MISSED JUMPER by Kaimyn Pruitt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:14 | ASCM | MISSED JUMPER by Marqus Richards | ||
| REBOUND (OFF) by Jack Osborn | ||||
| 19:12 | ASCM | GOOD! LAYUP by Jack Osborn | ASCM 39 - Nmhumb 34 | (ASCM by 5) |
| 18:52 | Nmhumb | TURNOVR by Billy Austin | ||
| 18:51 | ASCM | STEAL by Kaimyn Pruitt | ||
| 18:42 | ASCM | MISSED JUMPER by Robby Hanzlik | ||
| 18:42 | Nmhumb | BLOCK by Aaryon Williams | ||
| REBOUND (OFF) by Robby Hanzlik | ||||
| 18:35 | ASCM | GOOD! LAYUP by Jack Osborn | ASCM 41 - Nmhumb 34 | (ASCM by 7) |
| 18:22 | Nmhumb | MISSED JUMPER by Aaryon Williams | ||
| REBOUND (DEF) by Kaimyn Pruitt | ||||
| 18:12 | ASCM | MISSED LAYUP by Jamiko Verner | ||
| 18:12 | Nmhumb | BLOCK by Marquis Whitt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:06 | ASCM | TURNOVR by Robby Hanzlik | ||
| 18:05 | Nmhumb | STEAL by Lionel Coleman | ||
| 18:03 | Nmhumb | FOUL by Lionel Coleman | ||
| 18:03 | Nmhumb | TURNOVR by Lionel Coleman | ||
| 18:02 | ASCM | TURNOVR by Kaimyn Pruitt | ||
| 18:01 | ASCM | FOUL by Kaimyn Pruitt | ||
| 18:01 | Nmhumb | MISSED FT SHOT by Aaryon Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:01 | Nmhumb | GOOD! FT SHOT by Aaryon Williams | ASCM 41 - Nmhumb 35 | (ASCM by 6) |
| 17:56 | Nmhumb | FOUL by Momcilo Latinovic | ||
| 17:56 | ASCM | MISSED FT SHOT by Jamiko Verner | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:56 | ASCM | GOOD! FT SHOT by Jamiko Verner | ASCM 42 - Nmhumb 35 | (ASCM by 7) |
| 17:39 | Nmhumb | MISSED JUMPER by Aaryon Williams | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | ASCM | FOUL by Kaimyn Pruitt | ||
| 17:29 | ASCM | FOUL by Jack Osborn | ||
| 17:26 | ASCM | FOUL by Shayar Lee | ||
| 17:23 | Nmhumb | MISSED JUMPER by Momcilo Latinovic | ||
| REBOUND (DEF) by Jamiko Verner | ||||
| 16:59 | ASCM | MISSED LAYUP by Marqus Richards | ||
| REBOUND (DEF) by Aaryon Williams | ||||
| 16:44 | Nmhumb | TURNOVR by Aaryon Williams | ||
| 16:36 | Nmhumb | FOUL by Derek Freeman | ||
| 16:36 | ASCM | MISSED FT SHOT by Deray Wilson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:36 | ASCM | GOOD! FT SHOT by Deray Wilson | ASCM 43 - Nmhumb 35 | (ASCM by 8) |
| 16:26 | Nmhumb | MISSED JUMPER by Momcilo Latinovic | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 16:20 | ASCM | TURNOVR by Shayar Lee | ||
| 16:19 | Nmhumb | STEAL by Momcilo Latinovic | ||
| 16:18 | ASCM | FOUL by Jack Osborn | ||
| 16:06 | Nmhumb | TURNOVR by Derek Freeman | ||
| 15:53 | ASCM | GOOD! DUNK by Jack Osborn | ASCM 45 - Nmhumb 35 | (ASCM by 10) |
| ASSIST by Jamiko Verner | ||||
| 15:35 | Nmhumb | TURNOVR by Momcilo Latinovic | ||
| 15:34 | ASCM | STEAL by Marqus Richards | ||
| 15:33 | ASCM | GOOD! DUNK by Marqus Richards (fastbreak) | ASCM 47 - Nmhumb 35 | (ASCM by 12) |
| 15:30 | Nmhumb | TIMEOUT TEAM | ||
| 15:09 | Nmhumb | MISSED LAYUP by Aaron Shepard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:52 | ASCM | MISSED 3 PTR by Deray Wilson | ||
| REBOUND (DEF) by Mike Moody | ||||
| 14:40 | Nmhumb | TURNOVR by Derek Freeman | ||
| 14:39 | ASCM | STEAL by Marqus Richards | ||
| 14:38 | Nmhumb | FOUL by Derek Freeman | ||
| 14:25 | ASCM | GOOD! LAYUP by Robby Hanzlik | ASCM 49 - Nmhumb 35 | (ASCM by 14) |
| 13:49 | Nmhumb | GOOD! LAYUP by Aaron Shepard | ASCM 49 - Nmhumb 37 | (ASCM by 12) |
| 13:49 | ASCM | FOUL by Vinicius Novaes | ||
| 13:49 | Nmhumb | MISSED FT SHOT by Aaron Shepard | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 13:39 | ASCM | MISSED JUMPER by Deray Wilson | ||
| REBOUND (OFF) by Marqus Richards | ||||
| 13:34 | ASCM | GOOD! LAYUP by Marqus Richards | ASCM 51 - Nmhumb 37 | (ASCM by 14) |
| 13:28 | ASCM | FOUL by Vinicius Novaes | ||
| 13:28 | Nmhumb | GOOD! FT SHOT by Aaron Shepard | ASCM 51 - Nmhumb 38 | (ASCM by 13) |
| 13:28 | Nmhumb | GOOD! FT SHOT by Aaron Shepard | ASCM 51 - Nmhumb 39 | (ASCM by 12) |
| 13:12 | ASCM | GOOD! LAYUP by Vinicius Novaes | ASCM 53 - Nmhumb 39 | (ASCM by 14) |
| ASSIST by Deray Wilson | ||||
| 12:36 | Nmhumb | GOOD! LAYUP by Mike Moody | ASCM 53 - Nmhumb 41 | (ASCM by 12) |
| 12:17 | ASCM | MISSED JUMPER by Deray Wilson | ||
| REBOUND (OFF) by Shayar Lee | ||||
| 12:12 | ASCM | GOOD! LAYUP by Shayar Lee | ASCM 55 - Nmhumb 41 | (ASCM by 14) |
| 11:53 | Nmhumb | MISSED JUMPER by Micah Shepard | ||
| REBOUND (DEF) by Shayar Lee | ||||
| 11:44 | ASCM | TURNOVR by Deray Wilson | ||
| 11:22 | ASCM | FOUL by Kaimyn Pruitt | ||
| 11:22 | Nmhumb | MISSED FT SHOT by Lionel Coleman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:22 | Nmhumb | MISSED FT SHOT by Lionel Coleman | ||
| REBOUND (DEF) by Marqus Richards | ||||
| 10:56 | ASCM | MISSED LAYUP by Marqus Richards | ||
| REBOUND (DEF) by Mike Moody | ||||
| 10:49 | Nmhumb | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (OFF) by Billy Austin | ||||
| 10:34 | Nmhumb | TURNOVR by Billy Austin | ||
| 10:33 | ASCM | STEAL by Jamiko Verner | ||
| 10:31 | ASCM | GOOD! LAYUP by Jamiko Verner (fastbreak) | ASCM 57 - Nmhumb 41 | (ASCM by 16) |
| 10:07 | Nmhumb | MISSED 3 PTR by Ryan Gonzales | ||
| REBOUND (OFF) by Momcilo Latinovic | ||||
| 10:03 | Nmhumb | GOOD! JUMPER by Momcilo Latinovic | ASCM 57 - Nmhumb 43 | (ASCM by 14) |
| 10:03 | ASCM | FOUL by Marqus Richards | ||
| 10:03 | Nmhumb | GOOD! FT SHOT by Momcilo Latinovic | ASCM 57 - Nmhumb 44 | (ASCM by 13) |
| 09:38 | Nmhumb | FOUL by Lionel Coleman | ||
| 09:38 | ASCM | TIMEOUT MEDIA | ||
| 09:38 | ASCM | GOOD! FT SHOT by Marqus Richards | ASCM 58 - Nmhumb 44 | (ASCM by 14) |
| 09:38 | ASCM | MISSED FT SHOT by Marqus Richards | ||
| REBOUND (OFF) by Jack Osborn | ||||
| 09:36 | ASCM | GOOD! LAYUP by Jack Osborn | ASCM 60 - Nmhumb 44 | (ASCM by 16) |
| 09:16 | Nmhumb | GOOD! LAYUP by Momcilo Latinovic | ASCM 60 - Nmhumb 46 | (ASCM by 14) |
| ASSIST by Aaryon Williams | ||||
| 08:50 | Nmhumb | FOUL by Aaryon Williams | ||
| 08:50 | ASCM | GOOD! FT SHOT by Shayar Lee | ASCM 61 - Nmhumb 46 | (ASCM by 15) |
| 08:50 | ASCM | GOOD! FT SHOT by Shayar Lee | ASCM 62 - Nmhumb 46 | (ASCM by 16) |
| 08:28 | Nmhumb | TURNOVR by Momcilo Latinovic | ||
| 08:27 | ASCM | STEAL by Jamiko Verner | ||
| 08:23 | ASCM | MISSED DUNK by Deray Wilson | ||
| REBOUND (OFF) by Jamiko Verner | ||||
| 08:10 | ASCM | GOOD! 3 PTR by Deray Wilson | ASCM 65 - Nmhumb 46 | (ASCM by 19) |
| ASSIST by Marqus Richards | ||||
| 07:48 | Nmhumb | GOOD! LAYUP by Aaron Shepard | ASCM 65 - Nmhumb 48 | (ASCM by 17) |
| 07:35 | Nmhumb | FOUL by Ryan Gonzales | ||
| 07:35 | ASCM | MISSED FT SHOT by Shayar Lee | ||
| REBOUND (OFF) by Jack Osborn | ||||
| 07:33 | ASCM | GOOD! DUNK by Jack Osborn | ASCM 67 - Nmhumb 48 | (ASCM by 19) |
| 07:18 | ASCM | FOUL by Jamiko Verner | ||
| 07:18 | Nmhumb | MISSED FT SHOT by Aaron Shepard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:18 | Nmhumb | GOOD! FT SHOT by Aaron Shepard | ASCM 67 - Nmhumb 49 | (ASCM by 18) |
| 06:50 | Nmhumb | FOUL by Aaryon Williams | ||
| 06:50 | ASCM | GOOD! FT SHOT by Robby Hanzlik | ASCM 68 - Nmhumb 49 | (ASCM by 19) |
| 06:50 | ASCM | GOOD! FT SHOT by Robby Hanzlik | ASCM 69 - Nmhumb 49 | (ASCM by 20) |
| 06:43 | Nmhumb | GOOD! 3 PTR by Aaron Shepard | ASCM 69 - Nmhumb 52 | (ASCM by 17) |
| ASSIST by Micah Shepard | ||||
| 06:29 | ASCM | GOOD! LAYUP by Shayar Lee | ASCM 71 - Nmhumb 52 | (ASCM by 19) |
| ASSIST by Jamiko Verner | ||||
| 06:29 | Nmhumb | FOUL by Augustus French | ||
| 06:29 | ASCM | GOOD! FT SHOT by Shayar Lee | ASCM 72 - Nmhumb 52 | (ASCM by 20) |
| 06:21 | ASCM | FOUL by Jamiko Verner | ||
| 06:21 | Nmhumb | MISSED FT SHOT by Aaron Shepard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | Nmhumb | GOOD! FT SHOT by Aaron Shepard | ASCM 72 - Nmhumb 53 | (ASCM by 19) |
| 06:20 | Nmhumb | FOUL by Micah Shepard | ||
| 06:20 | ASCM | GOOD! FT SHOT by Jamiko Verner | ASCM 73 - Nmhumb 53 | (ASCM by 20) |
| 06:20 | ASCM | MISSED FT SHOT by Jamiko Verner | ||
| REBOUND (DEF) by Ryan Gonzales | ||||
| 05:58 | Nmhumb | MISSED JUMPER by Mike Moody | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 05:46 | ASCM | MISSED LAYUP by Robby Hanzlik | ||
| 05:46 | Nmhumb | BLOCK by Mike Moody | ||
| REBOUND (DEF) by Micah Shepard | ||||
| 05:26 | Nmhumb | GOOD! 3 PTR by Ryan Gonzales | ASCM 73 - Nmhumb 56 | (ASCM by 17) |
| ASSIST by Aaron Shepard | ||||
| 05:11 | Nmhumb | FOUL by Mike Moody | ||
| 05:11 | ASCM | MISSED FT SHOT by Marqus Richards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:11 | ASCM | GOOD! FT SHOT by Marqus Richards | ASCM 74 - Nmhumb 56 | (ASCM by 18) |
| 04:48 | Nmhumb | MISSED JUMPER by Mike Moody | ||
| 04:48 | ASCM | BLOCK by Robby Hanzlik | ||
| REBOUND (OFF) by Micah Shepard | ||||
| 04:48 | Nmhumb | MISSED LAYUP by Micah Shepard | ||
| REBOUND (OFF) by Micah Shepard | ||||
| 04:48 | Nmhumb | MISSED LAYUP by Micah Shepard | ||
| REBOUND (DEF) by Jack Osborn | ||||
| 04:28 | ASCM | GOOD! DUNK by Marqus Richards | ASCM 76 - Nmhumb 56 | (ASCM by 20) |
| ASSIST by Jamiko Verner | ||||
| 04:28 | ASCM | TIMEOUT TEAM | ||
| 04:07 | Nmhumb | GOOD! JUMPER by Micah Shepard (in the paint) | ASCM 76 - Nmhumb 58 | (ASCM by 18) |
| 03:45 | ASCM | TURNOVR by Jamiko Verner | ||
| 03:44 | Nmhumb | STEAL by Ryan Gonzales | ||
| 03:38 | Nmhumb | MISSED JUMPER by Micah Shepard | ||
| REBOUND (DEF) by Shayar Lee | ||||
| 03:28 | Nmhumb | FOUL by Ryan Gonzales | ||
| 03:28 | Nmhumb | FOUL TECHNCL by Ryan Gonzales | ||
| 03:28 | ASCM | GOOD! FT SHOT by Deray Wilson | ASCM 77 - Nmhumb 58 | (ASCM by 19) |
| 03:28 | ASCM | GOOD! FT SHOT by Deray Wilson | ASCM 78 - Nmhumb 58 | (ASCM by 20) |
| 03:28 | Nmhumb | TURNOVR by Ryan Gonzales | ||
| 03:10 | ASCM | MISSED 3 PTR by Robby Hanzlik | ||
| REBOUND (DEF) by Billy Austin | ||||
| 02:48 | ASCM | FOUL by Deray Wilson | ||
| 02:48 | Nmhumb | MISSED FT SHOT by Momcilo Latinovic | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | Nmhumb | MISSED FT SHOT by Momcilo Latinovic | ||
| REBOUND (DEF) by Robby Hanzlik | ||||
| 02:27 | ASCM | MISSED LAYUP by Marqus Richards | ||
| REBOUND (OFF) by Marqus Richards | ||||
| 02:25 | Nmhumb | FOUL by Augustus French | ||
| 02:25 | ASCM | MISSED FT SHOT by Marqus Richards | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:25 | ASCM | GOOD! FT SHOT by Marqus Richards | ASCM 79 - Nmhumb 58 | (ASCM by 21) |
| 02:20 | Nmhumb | GOOD! JUMPER by Lionel Coleman (in the paint) | ASCM 79 - Nmhumb 60 | (ASCM by 19) |
| 02:15 | ASCM | FOUL by Robby Hanzlik | ||
| 02:15 | ASCM | FOUL TECHNCL by Robby Hanzlik | ||
| 02:15 | Nmhumb | FOUL by Lionel Coleman | ||
| 02:15 | Nmhumb | FOUL TECHNCL by Lionel Coleman | ||
| 02:02 | ASCM | GOOD! LAYUP by Marqus Richards | ASCM 81 - Nmhumb 60 | (ASCM by 21) |
| ASSIST by Deray Wilson | ||||
| 01:53 | Nmhumb | MISSED JUMPER by Augustus French | ||
| REBOUND (OFF) by Aaron Shepard | ||||
| 01:41 | Nmhumb | GOOD! 3 PTR by Micah Shepard | ASCM 81 - Nmhumb 63 | (ASCM by 18) |
| ASSIST by Dominic Baca | ||||
| 01:32 | ASCM | TURNOVR by Kaimyn Pruitt | ||
| 01:32 | Nmhumb | STEAL by Aaron Shepard | ||
| 01:27 | Nmhumb | MISSED 3 PTR by Micah Shepard | ||
| REBOUND (OFF) by Augustus French | ||||
| 01:22 | Nmhumb | GOOD! LAYUP by Augustus French | ASCM 81 - Nmhumb 65 | (ASCM by 16) |
| 01:20 | ASCM | TIMEOUT TEAM | ||
| 01:15 | ASCM | TURNOVR by Vinicius Novaes | ||
| 01:10 | ASCM | FOUL by Ron Fore | ||
| 01:10 | Nmhumb | MISSED FT SHOT by Aaron Shepard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:10 | Nmhumb | GOOD! FT SHOT by Aaron Shepard | ASCM 81 - Nmhumb 66 | (ASCM by 15) |
| 01:04 | ASCM | GOOD! LAYUP by Shayar Lee | ASCM 83 - Nmhumb 66 | (ASCM by 17) |
| ASSIST by John Jackson | ||||
| 01:03 | Nmhumb | FOUL by Dominic Baca | ||
| 01:03 | ASCM | GOOD! FT SHOT by Shayar Lee | ASCM 84 - Nmhumb 66 | (ASCM by 18) |
| 00:58 | Nmhumb | MISSED 3 PTR by Micah Shepard | ||
| REBOUND (OFF) by Micah Shepard | ||||
| 00:52 | Nmhumb | MISSED JUMPER by Aaron Shepard | ||
| 00:52 | ASCM | BLOCK by Ron Fore | ||
| REBOUND (DEF) by Shaheed Young | ||||
| 00:25 | ASCM | GOOD! LAYUP by John Jackson | ASCM 86 - Nmhumb 66 | (ASCM by 20) |
| 00:16 | ASCM | FOUL by Colby Joe Hunt | ||
| 00:16 | Nmhumb | MISSED FT SHOT by Daniel Gutierrez | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | Nmhumb | MISSED FT SHOT by Daniel Gutierrez | ||
| REBOUND (DEF) by Ron Fore |